Men's Clothes

S M L XL 2XL 3XL
Height (in) 61.0-65.0 63.0-66.9 66.9-70.1 70.1-74.0 74.0-77.2 77.2-79.9
(cm) 155-165 160-170 170-178 178-188 188-196 196-203
Chest (in) 31.5-34.6 34.6-37.8 37.8-40.9 40.9-44.1 44.1-47.2 47.2-50.0
(cm) 80-88 88-96 96-104 104-112 112-120 120-127
Waist (in) 29.1-29.9 29.9-31.1 31.1-33.1 33.1-35.8 35.8-39.0 39.0-40.9
(cm) 74-76 76-79 79-84 84-91 91-99 99-104
Hip (in) 35.4-37.4 37.4-39.4 39.4-41.3 41.3-43.3 43.3-41.3 45.3-47.2
(cm) 90-95 95-100 100-105 105-110 110-105 115-120

Women's Clothes

2XS XS S
Height (in) 59.8-61.8 61.0-63.8 63.0-65.4
(cm) 152-157 155-162 160-166
Bust (in) 28.3-31.5 31.1-34.3 33.9-37.0
(cm) 72-80 79-87 86-94
Waist (in) 22.8-25.2 25.2-28.0 27.2-30.3
(cm) 58-64 64-71 69-77
Hip (in) 32.7-35.0 34.3-36.6 35.8-38.2
(cm) 83-89 87-93 91-97

Kids' / Baby Clothes

70 80 90 100 110 120 130 140 150 160
Age 6 months 6-9 months 9-12 months 1-2 years 2-3 years 4-5 years 5-6 years 7-9 years 10 years 13 years
Height (in) 25.6-29.5 29.5-33.5 33.5-37.4 37.4-41.3 41.3-45.3 45.3-49.2 49.2-53.1 53.1-57.1 57.1-61.0 61.0-65.0
(cm) 65-75 75-85 85-95 95-105 105-115 115-125 125-135 135-145 145-155 155-165
Bape men's and women's footwear is displayed in standard US men's sizing.

Footwear

US Men 4 5 6 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
US Women 5.5 6.5 7.5 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14.5
CM 23 23.5 24 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31

Kids' Shoes

US 6C 6.5C 7C 7.5C 8C 8.5C 9C 9.5C 10C 10.5C 11C 11.5C 12C 12.5C 13C
CM 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19
SIZE GUIDE SHIPPING & RETURNS TERMS & CONDITIONS CONTACT FAQ © USAPE LLC. All rights reserved.