Sizing Chart
All measurements are in inches.
MENS
REGULAR TOP
T-SHIRT | S | M | L | XL | XXL | XXXL |
overall length | 26.77 | 27.95 | 29.13 | 30.31 | 31.50 | 32.68 |
chest width | 18.11 | 20.08 | 21.26 | 22.05 | 24.02 | 27.95 |
shoulder | 16.54 | 17.72 | 18.90 | 20.08 | 21.26 | 24.80 |
sleeve length | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
POLO | S | M | L | XL | XXL |
overall length | 25.59 | 26.78 | 27.95 | 29.13 | 30.32 |
chest width | 17.72 | 18.90 | 20.08 | 21.26 | 22.44 |
shoulder | 15.75 | 17.32 | 18.90 | 20.47 | 21.26 |
sleeve length | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
FULL ZIP UP HOODIE | S | M | L | XL | XXL |
overall length | 24.80 | 26.38 | 27.95 | 29.53 | 31.10 |
chest width | 19.29 | 20.47 | 21.65 | 22.83 | 24.02 |
shoulder | 15.35 | 16.54 | 17.72 | 18.90 | 20.08 |
sleeve length | 24.61 | 25.59 | 26.57 | 27.17 | 27.78 |
CREWNECK | S | M | L | XL | XXL |
overall length | 24.80 | 26.38 | 27.95 | 29.53 | 31.10 |
chest width | 19.29 | 20.47 | 21.65 | 22.83 | 24.02 |
shoulder | 15.35 | 16.54 | 17.72 | 18.90 | 20.08 |
sleeve length | 24.61 | 25.59 | 26.57 | 27.17 | 27.76 |
JACKETS
FLIGHT JACKET | S | M | L | XL | XXL |
overall length | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 |
chest width | 22.05 | 23.03 | 24.02 | 25.00 | 25.98 |
shoulder | 16.93 | 17.52 | 18.11 | 18.70 | 19.29 |
sleeve length | 25.59 | 26.18 | 26.77 | 27.36 | 27.95 |
SHIRTS
SHORT SLEEVE | S | M | L | XL | XXL |
front length | 26.77 | 27.95 | 29.13 | 30.31 | 31.89 |
back length | 27.95 | 29.13 | 30.31 | 31.50 | 33.07 |
chest circumference | 42.52 | 44.88 | 47.24 | 49.61 | 53.54 |
shoulder | 17.13 | 17.72 | 18.31 | 18.90 | 19.88 |
sleeve length | 9.45 | 9.84 | 10.24 | 10.63 | 11.42 |
sleeve width | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
LONG SLEEVE | S | M | L | XL | XXL |
overall length | 27.95 | 29.13 | 30.31 | 31.50 | 32.68 |
overall width | 42.52 | 44.88 | 47.24 | 49.61 | 53.54 |
shoulder | 17.13 | 17.72 | 18.31 | 18.90 | 19.88 |
sleeve length | 24.02 | 24.61 | 25.20 | 25.79 | 26.38 |
sleeve width | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
CUT & SEW
BASIC DENIM
TYPE 1 (loose fit) | S | M | L | XL | XXL |
waist circumference | 32.68 | 34.65 | 36.61 | 38.58 | 41.54 |
rise | 9.05 | 9.25 | 9.45 | 9.65 | 9.84 |
inseam | 29.92 | 31.10 | 32.28 | 33.46 | 33.46 |
crotch width | 12.52 | 13.15 | 13.78 | 14.41 | 15.35 |
hem width | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
TYPE 2 (regular fit) | S | M | L | XL | XXL |
waist circumference | 31.89 | 33.86 | 35.83 | 37.80 | 40.75 |
rise | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 |
inseam | 29.92 | 31.10 | 32.28 | 33.46 | 33.46 |
crotch width | 12.52 | 13.19 | 13.78 | 14.41 | 15.35 |
hem width | 8.07 | 8.46 | 8.86 | 9.25 | 9.65 |
TYPE 4 (lowrise waist/regular fit) | S | M | L | XL | XXL |
waist circumference | 32.68 | 34.65 | 36.61 | 38.58 | 41.54 |
rise | 7.40 | 8.07 | 8.46 | 8.86 | 9.25 |
inseam | 29.92 | 31.10 | 32.28 | 33.46 | 33.46 |
crotch width | 11.61 | 12.20 | 12.80 | 13.39 | 14.37 |
hem width | 7.87 | 8.27 | 8.66 | 9.06 | 9.65 |
TYPE 5 (lowrise waist/slim fit) | S | M | L | XL | XXL |
waist circumference | 33.07 | 35.04 | 37.01 | 38.98 | 41.93 |
rise | 8.07 | 8.27 | 8.46 | 8.66 | 8.86 |
inseam | 29.92 | 31.10 | 32.28 | 33.46 | 33.46 |
crotch width | 12.20 | 12.80 | 13.39 | 13.98 | 14.96 |
hem width | 7.68 | 8.07 | 8.46 | 8.86 | 9.25 |
TYPE 6 (lowrise waist/extra slim fit) | S | M | L | XL | XXL |
waist circumference | 33.07 | 35.04 | 37.01 | 38.98 | 41.93 |
rise | 8.27 | 8.46 | 8.66 | 8.86 | 9.05 |
inseam | 29.92 | 31.10 | 32.28 | 33.46 | 33.46 |
crotch width | 12.60 | 13.19 | 13.78 | 14.37 | 14.96 |
hem width | 7.28 | 7.68 | 8.07 | 8.46 | 8.86 |
TYPE 7 (regular fit) | S | M | L | XL | XXL |
waist circumference | 31.89 | 33.86 | 35.83 | 37.80 | 40.75 |
overall length | 41.34 | 43.31 | 45.28 | 47.24 | 50.20 |
rise | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 |
inseam | 29.53 | 30.71 | 31.89 | 33.07 | 33.46 |
crotch width | 12.60 | 13.19 | 13.78 | 14.37 | 14.96 |
hem width | 8.26 | 8.66 | 9.06 | 9.45 | 10.04 |
PANTS
PARACHUTE PANTS (1760-152-018) | S | M | L | XL | XXL |
waist circumference | 32.68 | 34.65 | 36.61 | 38.58 | 41.54 |
overall length | 41.34 | 44.49 | 46.46 | 48.43 | 51.38 |
rise | 11.02 | 11.42 | 11.42 | 11.81 | 12.00 |
inseam | 31.10 | 32.28 | 33.07 | 34.65 | 34.65 |
crotch width | 12.99 | 13.39 | 14.17 | 14.76 | 15.59 |
hem width | 6.69 | 7.48 | 7.87 | 7.87 | 8.46 |
LADIES
REGULAR TOP
T-SHIRT | XXS | XS | S |
overall length | 24.24 | 25.00 | 25.75 |
chest width | 17.60 | 18.50 | 19.09 |
shoulder | 14.09 | 14.57 | 15.08 |
sleeve length | 7.05 | 7.28 | 7.56 |
LONG SLEEVE T-SHIRT | XXS | XS | S |
overall length | 24.24 | 25.00 | 25.75 |
chest width | 17.60 | 18.50 | 19.09 |
shoulder | 14.09 | 14.57 | 15.08 |
POLO | XXS | XS | S |
overall length | 22.44 | 24.02 | 25.59 |
chest width | 16.14 | 17.32 | 18.50 |
shoulder | 13.78 | 14.57 | 15.35 |
sleeve length | 5.51 | 5.91 | 6.30 |
FULL ZIP UP HOODY | XXS | XS | S |
overall length | 21.65 | 23.03 | 24.21 |
chest width | 16.54 | 17.72 | 18.90 |
shoulder | 13.39 | 14.17 | 14.96 |
sleeve length | 23.82 | 24.61 | 25.39 |
CREWNECK | XXS | XS | S |
overall length | 21.65 | 23.03 | 24.21 |
chest width | 16.54 | 17.72 | 18.90 |
shoulder | 13.39 | 14.17 | 14.96 |
sleeve length | 23.23 | 24.02 | 24.80 |
SHIRTS
SHORT SLEEVE | XXS | XS | S |
overall length | 23.62 | 24.08 | 25.59 |
chest width | 17.32 | 18.50 | 19.69 |
shoulder | 14.17 | 14.96 | 15.75 |
sleeve length | 6.30 | 7.09 | 7.87 |
LONG SLEEVE | XXS | XS | S |
overall length | 23.62 | 24.08 | 25.59 |
chest width | 17.32 | 18.50 | 19.69 |
shoulder | 14.17 | 14.96 | 15.75 |
sleeve length | 22.83 | 23.62 | 24.41 |
BASIC DENIM
TYPE 1 (loose fit) | XXS | XS | S |
waist circumference | 30.31 | 31.89 | 33.46 |
length | 35.43 | 37.01 | 38.58 |
rise | 5.12 | 5.51 | 5.91 |
inseam | 29.53 | 30.31 | 31.10 |
crotch width | 10.63 | 11.22 | 11.81 |
hem width | 6.30 | 6.69 | 7.09 |
TYPE 5 (lowrise waist/slim fit) | XXS | XS | S |
waist circumference | 30.71 | 32.68 | 34.65 |
length | 36.22 | 37.80 | 39.37 |
rise | 5.12 | 5.51 | 5.91 |
inseam | 29.53 | 30.31 | 31.10 |
crotch width | 10.63 | 11.22 | 11.81 |
hem width | 6.30 | 6.69 | 7.09 |
TYPE 7 | XXS | XS | S |
waist circumference | 30.71 | 32.68 | 34.65 |
length | 36.22 | 37.80 | 39.37 |
rise | 5.12 | 5.51 | 5.91 |
inseam | 29.92 | 31.10 | 31.10 |
crotch width | 10.43 | 11.22 | 12.01 |
hem width | 7.48 | 8.07 | 8.66 |
BOTTOMS
TYPE 2 SKIRT | XXS | XS | S |
waist circumference | 30.31 | 31.89 | 33.46 |
length | 14.17 | 14.96 | 15.75 |
DENIM SHORTS | XXS | XS | S |
waist circumference | 28.15 | 30.12 | 32.09 |
rise | 4.72 | 5.12 | 5.51 |
inseam | 2.56 | 3.15 | 3.74 |
crotch width | 10.83 | 11.22 | 11.61 |
hem width | 10.63 | 11.02 | 11.42 |
KIDS
Infant / Toddler
Sizes | 90 | 100 | 110 | 120 | 130 | 140 |
Month/ Age | 2-3 years | 4 years | 5 years | 6 years | 7 years | 8 years |
Height (inches) | 33.46-37.40 | 37.40-41.33 | 41.3-45.27 | 45.27-49.21 | 49.21-53.14 | 53.14-57.08 |
Approx. Weight (lbs) | 24-30 | 33-37 | 39-44 | 44-53 | 55-66 | 66-77 |
Footwear (JP size) | 13-15 | 15-17 | 17-19 | 19-21 | 21 | N/A |
Socks (inches) | S (5.11-5.90) | M (6.29-7.08) | M (6.29-7.08) | L (7.48-8.26) | L (7.48-8.26) | N/A |
Hats (inches) | S (19.68) | M (20.86) | M (20.86) | L (21.65) | L (21.65) | N/A |
*Sizes, ages are approximate, please choose according to your child's height. Footwear only comes in 13, 15, 17, 19, and 21 cm in Japan shoe sizes. Size may vary depending on design.
*Size may vary depending on style. Contact us for specific measurements for items.
*Variation may be from 0.5 to 1 inch
* Size may vary slightly due to wash process